Dennis writes:
Quote
Released in attachments.
Hi Dennis,
here results from AMD X2 4200+ :
CompareStr_PLR_IA32_13_d C 111 211 138 460
CompareStr_PLR_IA32_12_c C 111 212 138 461
CompareStr_PLR_IA32_13_a 0 111 213 138 462
CompareStr_PLR_IA32_12_d 0 111 213 139 463
CompareStr_PLR_IA32_13_c 8 111 216 138 465
CompareStr_PLR_IA32_9_b C 114 214 139 467
CompareStr_PLR_IA32_8_a C 115 213 140 468
CompareStr_PLR_IA32_10_b 4 114 217 142 473
CompareStr_PLR_IA32_11_a 4 115 217 143 475
CompareStr_PLR_IA32_10_c 0 116 224 141 481
CompareStr_PLR_IA32_12_b 8 111 253 138 502
CompareStr_PLR_IA32_8_d 8 114 251 139 504
CompareStr_PLR_IA32_9_a 8 115 250 140 505
CompareStr_PLR_IA32_12_a 4 111 288 139 538
CompareStr_PLR_IA32_13_b 4 111 291 138 540
CompareStr_PLR_IA32_8_c 4 114 288 139 541
CompareStr_PLR_IA32_9_d 4 115 291 140 546
CompareStr_PLR_IA32_10_a 8 114 292 141 547
CompareStr_PLR_IA32_10_d C 114 293 142 549
CompareStr_PLR_IA32_11_c C 114 293 142 549
CompareStr_PLR_IA32_9_c 0 115 295 141 551
CompareStr_PLR_IA32_11_b 0 116 294 142 552
CompareStr_PLR_IA32_8_b 0 115 300 140 555
CompareStr_PLR_IA32_11_d 8 116 300 143 559
CompareStr_PLR_IA32_1_c C 218 275 149 642
CompareStr_PLR_IA32_4_a 0 220 276 148 644
CompareStr_PLR_IA32_6_d 0 219 276 150 645
CompareStr_PLR_IA32_2_b 0 220 281 153 654
CompareStr_PLR_IA32_6_a C 222 326 150 698
CompareStr_PLR_IA32_4_d C 227 329 148 704
CompareStr_PLR_IA32_1_b 8 237 392 149 778
CompareStr_PLR_IA32_6_b 8 241 391 151 783
CompareStr_PLR_IA32_4_c 8 246 390 148 784
CompareStr_PLR_IA32_2_c C 240 391 154 785
CompareStr_PLR_IA32_4_b 4 247 390 149 786
CompareStr_PLR_IA32_1_a 4 242 398 149 789
CompareStr_PLR_IA32_6_c 4 244 393 152 789
CompareStr_PLR_IA32_3_b 8 279 273 243 795
CompareStr_PLR_IA32_7_c 4 278 271 251 800
CompareStr_PLR_IA32_2_d 8 244 412 154 810
CompareStr_PLR_IA32_2_a 4 257 400 160 817
CompareStr_PLR_IA32_7_b 0 287 287 252 826
CompareStr_PLR_IA32_1_d 0 253 424 153 830
CompareStr_PLR_IA32_5_c 4 288 271 285 844
CompareStr_PLR_IA32_3_a 4 285 326 243 854
CompareStr_PLR_IA32_5_d 0 294 288 276 858
CompareStr_PLR_IA32_5_b 8 291 382 250 923
CompareStr_PLR_IA32_5_a C 287 385 255 927
CompareStr_PLR_IA32_7_a C 290 385 252 927
CompareStr_PLR_IA32_3_c C 302 389 243 934
CompareStr_PLR_IA32_3_d 0 300 392 248 940
CompareStr_IA32_EWC_3_c 8 332 315 331 978
CompareStr_IA32_EWC_3_a 0 333 317 333 983
CompareStr_PLR_IA32_7_d 8 310 390 288 988
CompareStr_IA32_EWC_3_d 4 338 317 339 994
CompareStr_IA32_EWC_3_b C 341 328 334 1003
CompareStr_DKC_IA32ext_3_d 4 384 322 330 1036
CompareStr_DKC_IA32ext_3_a 8 397 317 327 1041
CompareStr_DKC_IA32ext_2_a C 406 327 324 1057
CompareStr_DKC_IA32ext_2_b 0 388 346 327 1061
CompareStr_DKC_IA32_17_b 8 393 323 355 1071
CompareStr_DKC_IA32ext_3_c 0 395 345 333 1073
CompareStr_DKC_IA32ext_2_d 8 405 344 326 1075
CompareStr_DKC_IA32_17_d 0 382 328 368 1078
CompareStr_DKC_IA32_18_b 0 388 327 370 1085
CompareStr_DKC_IA32_18_d 8 399 327 369 1095
CompareStr_DKC_IA32_18_c 4 403 329 372 1104
CompareStr_DKC_IA32_17_a C 389 352 365 1106
CompareStr_DKC_IA32_18_a C 395 351 375 1121
CompareStr_DKC_SSE2_3_c C 429 363 354 1146
CompareStr_DKC_SSE2_3_d 0 458 344 361 1163
CompareStr_DKC_SSE2_3_b 8 457 346 361 1164
CompareStr_DKC_MMX_2_b 8 412 386 388 1186
CompareStr_DKC_MMX_2_d 0 412 372 412 1196
CompareStr_DKC_SSE3_3_c C 456 390 352 1198
CompareStr_DKC_IA32ext_3_b C 410 333 459 1202
CompareStr_DKC_SSE2_3_a 4 474 353 382 1209
CompareStr_DKC_MMX_2_a 4 421 379 423 1223
CompareStr_DKC_SSE3_3_b 8 521 373 361 1255
CompareStr_DKC_SSE3_3_d 0 533 382 359 1274
CompareStr_DKC_SSE3_3_a 4 541 390 367 1298
CompareStr_DKC_IA32ext_2_c 4 499 323 514 1336
CompareStr_DKC_IA32_17_c 4 508 327 554 1389
CompareStr_DKC_MMX_2_c C 544 374 612 1530
CompareStr_LBG_IA32ext_1_d 8 488 634 415 1537
CompareStr_LBG_IA32ext_1_c 4 493 636 415 1544
CompareStr_LBG_IA32ext_1_a C 497 645 422 1564
CompareStr_LBG_IA32ext_1_b 0 503 645 431 1579
CompareStrRTL C 508 653 470 1631
CompareStr_DKC_Pas_7_c 0 594 451 600 1645
CompareStr_DKC_Pas_7_b C 610 440 621 1671
CompareStr_DKC_Pas_7_a 8 648 432 609 1689
CompareStr_DKC_Pas_10_b 0 616 447 636 1699
CompareStr_DKC_Pas_7_d 4 667 453 593 1713
CompareStr_DKC_Pas_10_c C 616 470 630 1716
CompareStr_PAS_EWC_2_d 4 593 567 576 1736
CompareStr_DKC_Pas_10_d 4 621 482 636 1739
CompareStr_DKC_Pas_10_a 8 684 433 637 1754
CompareStr_PAS_EWC_2_a 0 624 573 602 1799
CompareStr_PAS_EWC_2_b C 628 609 587 1824
CompareStr_PAS_EWC_2_c 8 705 611 607 1923
CompareStr_IA32_EWC_1_d 0 650 1071 314 2035
CompareStr_IA32_EWC_1_b 8 574 1324 307 2205
CompareStr_PAS_EWC_1_a 0 670 999 538 2207
CompareStr_IA32_EWC_2_a 0 577 1311 333 2221
CompareStr_PAS_EWC_1_c 8 791 1015 558 2364
CompareStr_PAS_EWC_1_d C 787 1015 562 2364
CompareStr_IA32_EWC_1_c C 724 1320 333 2377
CompareStr_PAS_EWC_1_b 4 800 1052 571 2423
CompareStr_IA32_EWC_2_b 4 744 1324 366 2434
CompareStr_IA32_EWC_2_d C 665 1311 473 2449
CompareStr_IA32_EWC_2_c 8 678 1317 489 2484
CompareStr_IA32_EWC_1_a 4 657 1571 314 2542
Regards,
Jouni