Board index » delphi » Fastcode CompareStr B&V 1.0

Fastcode CompareStr B&V 1.0


2005-09-08 03:33:24 PM
delphi12
Hi All
I am working on the B&V which marks the end of the blind challenge for
CompareStr.
Here are a few results from Prescott - just to exite you a little ;-)
Complete results will come soon
CompareStr_DKC_IA32ext_2_d 8 376 405 359 1140
CompareStr_DKC_IA32ext_3_c 0 378 405 359 1142
CompareStr_DKC_IA32ext_2_a C 379 408 356 1143
CompareStr_DKC_IA32ext_2_b 0 377 414 355 1146
CompareStr_DKC_IA32ext_3_d 4 377 411 358 1146
CompareStr_DKC_IA32ext_3_a 8 380 413 356 1149
CompareStr_DKC_IA32ext_2_c 4 379 414 357 1150
CompareStr_DKC_IA32ext_3_b C 377 409 366 1152
CompareStr_DKC_IA32_17_c 4 387 401 451 1239
CompareStr_DKC_IA32_17_a C 386 404 450 1240
CompareStr_DKC_IA32_18_b 0 392 402 449 1243
CompareStr_DKC_IA32_18_d 8 387 404 453 1244
CompareStr_DKC_IA32_18_a C 385 405 460 1250
CompareStr_DKC_IA32_18_c 4 387 405 464 1256
CompareStr_DKC_IA32_17_d 0 386 402 469 1257
CompareStr_DKC_IA32_17_b 8 393 402 468 1263
CompareStr_DKC_SSE3_3_c C 521 459 401 1381
CompareStr_DKC_SSE3_3_d 0 517 466 405 1388
CompareStr_DKC_SSE3_3_b 8 523 461 406 1390
CompareStr_DKC_SSE3_3_a 4 516 459 428 1403
CompareStr_DKC_SSE2_3_a 4 518 490 404 1412
CompareStr_DKC_SSE2_3_c C 517 491 405 1413
CompareStr_DKC_SSE2_3_d 0 528 486 408 1422
CompareStr_DKC_SSE2_3_b 8 531 497 404 1432
CompareStr_DKC_MMX_2_c C 483 526 516 1525
CompareStr_DKC_MMX_2_d 0 484 529 515 1528
CompareStr_DKC_MMX_2_b 8 485 533 513 1531
CompareStr_DKC_MMX_2_a 4 491 529 516 1536
CompareStr_DKC_Pas_10_b 0 499 497 583 1579
CompareStr_DKC_Pas_10_a 8 511 494 584 1589
CompareStr_DKC_Pas_10_c C 524 497 585 1606
CompareStr_DKC_Pas_10_d 4 527 500 584 1611
CompareStr_DKC_Pas_7_c 0 538 493 594 1625
CompareStr_DKC_Pas_7_a 8 541 495 594 1630
CompareStr_DKC_Pas_7_b C 536 505 590 1631
CompareStr_DKC_Pas_7_d 4 539 503 591 1633
CompareStrRTL C 1014 1014 1005 3033
CompareStr_LBG_IA32ext_1_b 0 1036 1042 967 3045
CompareStr_LBG_IA32ext_1_a C 1036 1044 967 3047
CompareStr_LBG_IA32ext_1_c 4 1034 1043 970 3047
CompareStr_LBG_IA32ext_1_d 8 1042 1042 968 3052
Best regards
Dennis
 
 

Re:Fastcode CompareStr B&V 1.0

Hi
One more function added
Results from Opteron
Best regards
Dennis
CompareStr_DKC_IA32ext_3_a 8 610 532 525 1667
CompareStr_DKC_IA32ext_2_d 8 620 529 524 1673
CompareStr_DKC_IA32ext_3_d 4 609 571 528 1708
CompareStr_DKC_IA32_17_b 8 608 527 574 1709
CompareStr_DKC_IA32_17_d 0 584 588 559 1731
CompareStr_DKC_IA32_18_d 8 616 531 587 1734
CompareStr_DKC_IA32ext_2_b 0 597 637 503 1737
CompareStr_DKC_IA32_18_b 0 594 591 567 1752
CompareStr_DKC_IA32ext_3_c 0 602 643 510 1755
CompareStr_DKC_IA32ext_3_b C 635 616 514 1765
CompareStr_DKC_IA32ext_2_a C 635 618 523 1776
CompareStr_DKC_SSE2_3_c C 652 600 555 1807
CompareStr_DKC_IA32_18_c 4 637 583 589 1809
CompareStr_DKC_IA32_17_a C 615 641 580 1836
CompareStr_DKC_MMX_2_d 0 643 592 618 1853
CompareStr_DKC_IA32_18_a C 622 641 595 1858
CompareStr_DKC_SSE2_3_d 0 710 579 570 1859
CompareStr_DKC_SSE2_3_b 8 708 602 560 1870
CompareStr_DKC_MMX_2_b 8 623 662 603 1888
CompareStr_DKC_MMX_2_a 4 671 574 665 1910
CompareStr_DKC_SSE2_3_a 4 745 587 631 1963
CompareStr_DKC_IA32ext_2_c 4 772 594 802 2168
CompareStr_DKC_IA32_17_c 4 790 581 857 2228
CompareStr_LBG_IA32ext_1_a C 770 997 656 2423
CompareStr_LBG_IA32ext_1_d 8 770 997 656 2423
CompareStr_LBG_IA32ext_1_c 4 770 997 657 2424
CompareStr_LBG_IA32ext_1_b 0 783 997 673 2453
CompareStr_DKC_MMX_2_c C 834 666 964 2464
CompareStrRTL C 773 998 719 2490
CompareStr_DKC_Pas_7_c 0 905 695 946 2546
CompareStr_DKC_Pas_7_b C 923 679 962 2564
CompareStr_DKC_Pas_10_b 0 936 683 976 2595
CompareStr_DKC_Pas_7_a 8 988 674 954 2616
CompareStr_DKC_Pas_10_d 4 954 687 995 2636
CompareStr_DKC_Pas_10_c C 943 726 1001 2670
CompareStr_DKC_Pas_10_a 8 953 732 1002 2687
CompareStr_DKC_Pas_7_d 4 1016 751 949 2716
CompareStr_IA32_EWC_1_b 8 926 2093 485 3504
CompareStr_IA32_EWC_1_d 0 1036 2471 498 4005
CompareStr_IA32_EWC_1_a 4 1073 2490 501 4064
CompareStr_IA32_EWC_1_c C 1154 2866 531 4551
CompareStr_DKC_SSE3_3_a X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_b X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_c X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_d X 9999 9999 9999 9999
 

Re:Fastcode CompareStr B&V 1.0

Hi
Results from Banias
Best regards
Dennis
CompareStr_DKC_IA32ext_2_d 8 560 448 524 1532
CompareStr_DKC_IA32ext_2_c 4 573 445 529 1547
CompareStr_DKC_IA32ext_3_a 8 540 470 549 1559
CompareStr_DKC_IA32_17_c 4 551 447 575 1573
CompareStr_DKC_IA32_18_d 8 555 447 592 1594
CompareStr_DKC_IA32ext_2_b 0 581 494 522 1597
CompareStr_DKC_IA32ext_2_a C 621 443 534 1598
CompareStr_DKC_IA32_18_c 4 571 447 582 1600
CompareStr_DKC_IA32ext_3_b C 606 477 533 1616
CompareStr_DKC_IA32ext_3_d 4 600 499 522 1621
CompareStr_DKC_IA32ext_3_c 0 613 497 525 1635
CompareStr_DKC_IA32_17_a C 554 506 587 1647
CompareStr_DKC_IA32_17_d 0 557 498 595 1650
CompareStr_DKC_IA32_17_b 8 614 452 591 1657
CompareStr_DKC_IA32_18_a C 570 495 593 1658
CompareStr_DKC_IA32_18_b 0 641 497 593 1731
CompareStr_DKC_SSE2_3_d 0 702 549 567 1818
CompareStr_DKC_SSE2_3_a 4 700 554 577 1831
CompareStr_DKC_SSE2_3_b 8 674 544 628 1846
CompareStr_DKC_MMX_2_b 8 661 596 604 1861
CompareStr_DKC_MMX_2_a 4 672 549 668 1889
CompareStr_DKC_MMX_2_c C 661 590 672 1923
CompareStr_DKC_MMX_2_d 0 716 554 672 1942
CompareStr_DKC_SSE2_3_c C 705 668 647 2020
CompareStr_DKC_Pas_10_a 8 790 628 870 2288
CompareStr_DKC_Pas_10_d 4 782 617 889 2288
CompareStr_DKC_Pas_7_b C 792 630 878 2300
CompareStr_DKC_Pas_10_c C 812 631 867 2310
CompareStr_DKC_Pas_10_b 0 819 626 872 2317
CompareStr_DKC_Pas_7_d 4 836 626 874 2336
CompareStr_DKC_Pas_7_a 8 859 625 858 2342
CompareStr_DKC_Pas_7_c 0 791 619 941 2351
CompareStr_IA32_EWC_2_a 0 775 1575 549 2899
CompareStr_IA32_EWC_2_d C 783 1574 561 2918
CompareStr_IA32_EWC_2_c 8 779 1576 576 2931
CompareStr_IA32_EWC_2_b 4 807 1576 553 2936
CompareStr_IA32_EWC_1_a 4 846 1945 475 3266
CompareStr_IA32_EWC_1_b 8 843 1944 488 3275
CompareStr_IA32_EWC_1_d 0 845 1945 500 3290
CompareStr_IA32_EWC_1_c C 847 1945 509 3301
CompareStr_LBG_IA32ext_1_d 8 1159 1614 1064 3837
CompareStr_LBG_IA32ext_1_b 0 1168 1614 1079 3861
CompareStr_LBG_IA32ext_1_c 4 1168 1615 1094 3877
CompareStr_LBG_IA32ext_1_a C 1172 1614 1116 3902
CompareStrRTL C 1153 1610 1145 3908
CompareStr_DKC_SSE3_3_a X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_b X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_c X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_d X 9999 9999 9999 9999
 

Re:Fastcode CompareStr B&V 1.0

Results from Northwood.
Very good Eric ;-)
Best regards
Dennis
CompareStr_IA32_EWC_3_d 4 590 536 631 1757
CompareStr_DKC_IA32ext_3_c 0 660 543 573 1776
CompareStr_DKC_IA32ext_3_b C 652 546 593 1791
CompareStr_IA32_EWC_3_b C 624 534 638 1796
CompareStr_DKC_IA32ext_2_a C 670 548 594 1812
CompareStr_DKC_IA32ext_2_d 8 663 548 601 1812
CompareStr_IA32_EWC_3_a 0 625 553 639 1817
CompareStr_DKC_IA32ext_3_d 4 672 554 594 1820
CompareStr_IA32_EWC_3_c 8 619 557 646 1822
CompareStr_DKC_IA32ext_3_a 8 681 553 590 1824
CompareStr_DKC_IA32ext_2_b 0 672 560 596 1828
CompareStr_DKC_IA32ext_2_c 4 670 557 605 1832
CompareStr_DKC_IA32_17_c 4 664 559 658 1881
CompareStr_DKC_IA32_18_c 4 649 553 687 1889
CompareStr_DKC_IA32_17_d 0 660 559 682 1901
CompareStr_DKC_IA32_18_d 8 670 563 668 1901
CompareStr_DKC_IA32_17_a C 691 551 662 1904
CompareStr_DKC_IA32_18_b 0 667 567 673 1907
CompareStr_DKC_IA32_17_b 8 655 568 687 1910
CompareStr_DKC_IA32_18_a C 728 582 718 2028
CompareStr_DKC_SSE2_3_a 4 883 807 641 2331
CompareStr_DKC_SSE2_3_c C 886 811 647 2344
CompareStr_DKC_Pas_10_d 4 823 672 850 2345
CompareStr_DKC_SSE2_3_b 8 883 812 651 2346
CompareStr_DKC_SSE2_3_d 0 879 829 655 2363
CompareStr_DKC_Pas_10_a 8 821 677 869 2367
CompareStr_DKC_Pas_10_b 0 821 682 864 2367
CompareStr_DKC_Pas_10_c C 820 682 874 2376
CompareStr_DKC_Pas_7_c 0 857 675 879 2411
CompareStr_DKC_Pas_7_a 8 855 689 896 2440
CompareStr_DKC_Pas_7_d 4 861 697 886 2444
CompareStr_DKC_Pas_7_b C 880 687 882 2449
CompareStr_DKC_MMX_2_d 0 868 859 815 2542
CompareStr_DKC_MMX_2_b 8 864 864 817 2545
CompareStr_DKC_MMX_2_a 4 874 852 827 2553
CompareStr_DKC_MMX_2_c C 867 867 844 2578
CompareStr_IA32_EWC_1_c C 847 1601 547 2995
CompareStr_IA32_EWC_1_b 8 885 1585 553 3023
CompareStr_IA32_EWC_1_a 4 892 1743 551 3186
CompareStr_IA32_EWC_1_d 0 909 1758 553 3220
CompareStr_IA32_EWC_2_b 4 952 1645 630 3227
CompareStr_IA32_EWC_2_d C 951 1655 642 3248
CompareStr_IA32_EWC_2_c 8 972 1669 637 3278
CompareStr_IA32_EWC_2_a 0 965 1714 635 3314
CompareStr_LBG_IA32ext_1_a C 1435 1645 1264 4344
CompareStr_LBG_IA32ext_1_b 0 1436 1645 1264 4345
CompareStr_LBG_IA32ext_1_c 4 1436 1645 1267 4348
CompareStr_LBG_IA32ext_1_d 8 1442 1645 1264 4351
CompareStrRTL C 1430 1644 1322 4396
CompareStr_DKC_SSE3_3_a X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_b X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_c X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_d X 9999 9999 9999 9999
 

Re:Fastcode CompareStr B&V 1.0

Hi Dennis,
Quote
Results from Northwood.
It looks like my entries got lost. :-(
Pierre
 

Re:Fastcode CompareStr B&V 1.0

Hi Pierre
No. I am adding functions one by one. Coming to yours in 10 min.
Do not worry ;-)
Best regards
Dennis
 

Re:Fastcode CompareStr B&V 1.0

Results from XP.
Very good again Eric ;-)
Now I will add your second pas function and then we will see the functions
from Pierre.
I am expecting a lot of Pierre's functions, considering he is our
frontrunner this year - until now.
Best regards
Dennis
CompareStr_IA32_EWC_3_b C 502 386 429 1317
CompareStr_DKC_IA32_18_b 0 502 417 458 1377
CompareStr_DKC_IA32ext_2_c 4 532 431 455 1418
CompareStr_DKC_IA32ext_3_d 4 516 470 448 1434
CompareStr_DKC_IA32_17_d 0 588 441 455 1484
CompareStr_IA32_EWC_3_a 0 454 473 565 1492
CompareStr_IA32_EWC_3_d 4 493 529 472 1494
CompareStr_DKC_IA32ext_3_a 8 620 501 428 1549
CompareStr_DKC_IA32ext_2_b 0 586 542 427 1555
CompareStr_DKC_IA32ext_2_a C 627 483 449 1559
CompareStr_DKC_IA32ext_2_d 8 611 520 430 1561
CompareStr_DKC_IA32ext_3_b C 621 500 442 1563
CompareStr_DKC_IA32_17_b 8 613 520 457 1590
CompareStr_DKC_IA32_17_c 4 642 463 489 1594
CompareStr_DKC_IA32_18_c 4 637 472 495 1604
CompareStr_DKC_IA32ext_3_c 0 679 515 436 1630
CompareStr_IA32_EWC_3_c 8 531 535 572 1638
CompareStr_DKC_IA32_18_d 8 621 531 501 1653
CompareStr_DKC_MMX_2_b 8 636 506 531 1673
CompareStr_DKC_MMX_2_d 0 653 484 555 1692
CompareStr_DKC_MMX_2_c C 666 501 543 1710
CompareStr_DKC_IA32_17_a C 700 520 494 1714
CompareStr_DKC_IA32_18_a C 702 553 490 1745
CompareStr_DKC_MMX_2_a 4 667 527 562 1756
CompareStr_LBG_IA32ext_1_b 0 633 840 527 2000
CompareStr_LBG_IA32ext_1_a C 632 834 538 2004
CompareStr_LBG_IA32ext_1_d 8 634 836 537 2007
CompareStr_LBG_IA32ext_1_c 4 635 836 537 2008
CompareStrRTL C 634 835 581 2050
CompareStr_DKC_Pas_7_c 0 828 590 757 2175
CompareStr_DKC_Pas_7_b C 832 601 754 2187
CompareStr_DKC_Pas_10_b 0 831 549 815 2195
CompareStr_DKC_Pas_10_a 8 834 561 822 2217
CompareStr_DKC_Pas_10_d 4 852 592 794 2238
CompareStr_DKC_Pas_7_a 8 913 550 796 2259
CompareStr_DKC_Pas_7_d 4 902 667 777 2346
CompareStr_DKC_Pas_10_c C 965 667 837 2469
CompareStr_IA32_EWC_1_d 0 887 1311 394 2592
CompareStr_IA32_EWC_1_b 8 677 1600 389 2666
CompareStr_IA32_EWC_2_a 0 725 1593 428 2746
CompareStr_IA32_EWC_2_d C 722 1593 440 2755
CompareStr_IA32_EWC_1_c C 885 1589 409 2883
CompareStr_IA32_EWC_2_c 8 754 1594 595 2943
CompareStr_IA32_EWC_2_b 4 908 1591 560 3059
CompareStr_PAS_EWC_1_a 0 912 1461 705 3078
CompareStr_PAS_EWC_1_c 8 980 1449 713 3142
CompareStr_IA32_EWC_1_a 4 801 2107 411 3319
CompareStr_PAS_EWC_1_d C 1023 1666 725 3414
CompareStr_PAS_EWC_1_b 4 1187 1962 717 3866
CompareStr_DKC_SSE2_3_a X 9999 9999 9999 9999
CompareStr_DKC_SSE2_3_b X 9999 9999 9999 9999
CompareStr_DKC_SSE2_3_c X 9999 9999 9999 9999
CompareStr_DKC_SSE2_3_d X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_a X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_b X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_c X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_d X 9999 9999 9999 9999
 

Re:Fastcode CompareStr B&V 1.0

Results from Prescott
The last results without any functions from Pierre.
I will enjoy them as long as I can ;-)
Best regards
Dennis
CompareStr_DKC_IA32ext_2_b 0 376 404 355 1135
CompareStr_DKC_IA32ext_3_d 4 375 404 356 1135
CompareStr_DKC_IA32ext_3_b C 375 404 358 1137
CompareStr_DKC_IA32ext_2_d 8 375 405 358 1138
CompareStr_DKC_IA32ext_2_c 4 377 407 357 1141
CompareStr_DKC_IA32ext_2_a C 377 407 358 1142
CompareStr_DKC_IA32ext_3_c 0 378 409 355 1142
CompareStr_DKC_IA32ext_3_a 8 400 409 354 1163
CompareStr_IA32_EWC_3_d 4 340 386 454 1180
CompareStr_IA32_EWC_3_b C 345 387 458 1190
CompareStr_IA32_EWC_3_c 8 355 388 470 1213
CompareStr_IA32_EWC_3_a 0 352 388 481 1221
CompareStr_DKC_IA32_18_d 8 389 399 449 1237
CompareStr_DKC_IA32_18_b 0 380 410 449 1239
CompareStr_DKC_IA32_17_c 4 390 406 448 1244
CompareStr_DKC_IA32_18_c 4 381 405 461 1247
CompareStr_DKC_IA32_18_a C 386 404 461 1251
CompareStr_DKC_IA32_17_b 8 388 400 468 1256
CompareStr_DKC_IA32_17_d 0 389 403 471 1263
CompareStr_DKC_IA32_17_a C 414 403 447 1264
CompareStr_DKC_SSE3_3_a 4 511 459 407 1377
CompareStr_DKC_SSE3_3_b 8 516 459 402 1377
CompareStr_DKC_SSE3_3_c C 518 461 400 1379
CompareStr_DKC_SSE3_3_d 0 523 460 406 1389
CompareStr_DKC_SSE2_3_a 4 537 473 408 1418
CompareStr_DKC_SSE2_3_c C 538 472 409 1419
CompareStr_DKC_SSE2_3_d 0 548 472 409 1429
CompareStr_DKC_SSE2_3_b 8 547 479 407 1433
CompareStr_DKC_MMX_2_d 0 498 510 529 1537
CompareStr_DKC_MMX_2_b 8 494 519 527 1540
CompareStr_DKC_MMX_2_c C 497 516 529 1542
CompareStr_DKC_MMX_2_a 4 505 513 527 1545
CompareStr_DKC_Pas_10_b 0 498 494 583 1575
CompareStr_DKC_Pas_10_a 8 508 496 583 1587
CompareStr_DKC_Pas_10_d 4 524 493 582 1599
CompareStr_DKC_Pas_7_d 4 534 498 588 1620
CompareStr_DKC_Pas_10_c C 518 493 616 1627
CompareStr_DKC_Pas_7_a 8 538 500 595 1633
CompareStr_DKC_Pas_7_c 0 543 500 593 1636
CompareStr_DKC_Pas_7_b C 541 503 594 1638
CompareStr_IA32_EWC_1_a 4 556 1105 403 2064
CompareStr_IA32_EWC_1_c C 557 1110 402 2069
CompareStr_IA32_EWC_1_d 0 566 1098 407 2071
CompareStr_IA32_EWC_2_d C 628 945 501 2074
CompareStr_IA32_EWC_2_b 4 635 945 504 2084
CompareStr_IA32_EWC_2_c 8 661 942 495 2098
CompareStr_IA32_EWC_1_b 8 579 1112 408 2099
CompareStr_IA32_EWC_2_a 0 673 943 529 2145
CompareStr_PAS_EWC_2_b C 854 611 805 2270
CompareStr_PAS_EWC_2_d 4 850 619 803 2272
CompareStr_PAS_EWC_2_c 8 855 615 803 2273
CompareStr_PAS_EWC_2_a 0 855 610 809 2274
CompareStrRTL C 1011 1013 1001 3025
CompareStr_LBG_IA32ext_1_a C 1037 1035 963 3035
CompareStr_LBG_IA32ext_1_b 0 1036 1035 964 3035
CompareStr_LBG_IA32ext_1_c 4 1036 1035 965 3036
CompareStr_LBG_IA32ext_1_d 8 1038 1035 964 3037
CompareStr_PAS_EWC_1_a 0 994 1394 754 3142
CompareStr_PAS_EWC_1_c 8 989 1402 755 3146
CompareStr_PAS_EWC_1_b 4 989 1404 754 3147
CompareStr_PAS_EWC_1_d C 987 1412 752 3151
 

Re:Fastcode CompareStr B&V 1.0

Results from Opteron
Pierre is in ;-)
Best regards
Dennis
CompareStr_PLR_IA32_1_c C 350 443 235 1028
CompareStr_PLR_IA32_1_b 8 385 626 234 1245
CompareStr_PLR_IA32_1_a 4 387 624 236 1247
CompareStr_PLR_IA32_1_d 0 405 676 241 1322
CompareStr_IA32_EWC_3_a 0 523 505 526 1554
CompareStr_IA32_EWC_3_c 8 533 513 534 1580
CompareStr_IA32_EWC_3_d 4 531 503 555 1589
CompareStr_DKC_IA32ext_2_d 8 620 529 523 1672
CompareStr_DKC_IA32ext_3_a 8 610 532 530 1672
CompareStr_DKC_IA32_17_b 8 608 525 572 1705
CompareStr_DKC_IA32ext_3_d 4 609 571 528 1708
CompareStr_DKC_IA32_17_d 0 584 590 557 1731
CompareStr_DKC_IA32_18_d 8 617 530 584 1731
CompareStr_DKC_IA32ext_2_b 0 596 641 501 1738
CompareStr_DKC_IA32_18_b 0 594 593 566 1753
CompareStr_DKC_IA32ext_3_c 0 602 643 509 1754
CompareStr_DKC_IA32ext_3_b C 634 613 512 1759
CompareStr_IA32_EWC_3_b C 550 695 523 1768
CompareStr_DKC_IA32ext_2_a C 635 617 523 1775
CompareStr_DKC_IA32_18_c 4 637 584 589 1810
CompareStr_DKC_SSE2_3_c C 651 605 560 1816
CompareStr_DKC_IA32_17_a C 616 641 579 1836
CompareStr_DKC_IA32_18_a C 622 641 593 1856
CompareStr_DKC_MMX_2_d 0 643 602 616 1861
CompareStr_DKC_SSE2_3_d 0 710 583 568 1861
CompareStr_DKC_SSE2_3_b 8 710 603 559 1872
CompareStr_DKC_MMX_2_b 8 622 666 600 1888
CompareStr_DKC_MMX_2_a 4 671 591 663 1925
CompareStr_DKC_SSE2_3_a 4 745 594 622 1961
CompareStr_DKC_IA32ext_2_c 4 785 596 802 2183
CompareStr_DKC_IA32_17_c 4 790 590 856 2236
CompareStr_LBG_IA32ext_1_a C 770 997 654 2421
CompareStr_LBG_IA32ext_1_c 4 770 997 654 2421
CompareStr_LBG_IA32ext_1_d 8 770 997 654 2421
CompareStr_LBG_IA32ext_1_b 0 783 997 670 2450
CompareStr_DKC_MMX_2_c C 833 669 959 2461
CompareStrRTL C 774 998 716 2488
CompareStr_DKC_Pas_7_c 0 906 693 946 2545
CompareStr_DKC_Pas_7_b C 924 677 962 2563
CompareStr_DKC_Pas_7_a 8 988 666 955 2609
CompareStr_DKC_Pas_10_b 0 935 683 1014 2632
CompareStr_DKC_Pas_10_d 4 953 685 995 2633
CompareStr_DKC_Pas_10_c C 942 732 1002 2676
CompareStr_DKC_Pas_10_a 8 953 730 1001 2684
CompareStr_DKC_Pas_7_d 4 1014 751 949 2714
CompareStr_PAS_EWC_2_b C 972 842 960 2774
CompareStr_PAS_EWC_2_d 4 1014 906 945 2865
CompareStr_PAS_EWC_2_a 0 1040 910 976 2926
CompareStr_PAS_EWC_2_c 8 1336 877 994 3207
CompareStr_IA32_EWC_1_b 8 927 2088 483 3498
CompareStr_IA32_EWC_2_a 0 931 2076 529 3536
CompareStr_PAS_EWC_1_a 0 1114 1590 891 3595
CompareStr_IA32_EWC_2_d C 1058 2083 755 3896
CompareStr_IA32_EWC_2_c 8 1080 2079 784 3943
CompareStr_IA32_EWC_1_d 0 1036 2473 496 4005
CompareStr_IA32_EWC_1_a 4 1050 2485 500 4035
CompareStr_PAS_EWC_1_d C 1280 2193 916 4389
CompareStr_PAS_EWC_1_c 8 1306 2200 923 4429
CompareStr_PAS_EWC_1_b 4 1312 2200 940 4452
CompareStr_IA32_EWC_1_c C 1154 2868 528 4550
CompareStr_IA32_EWC_2_b 4 1179 2856 575 4610
CompareStr_DKC_SSE3_3_a X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_b X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_c X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_d X 9999 9999 9999 9999
 

Re:Fastcode CompareStr B&V 1.0

Hi
Banias results
Best regards
Dennis
CompareStr_PLR_IA32_2_c C 299 444 231 974
CompareStr_PLR_IA32_1_a 4 298 451 227 976
CompareStr_PLR_IA32_2_d 8 301 442 233 976
CompareStr_PLR_IA32_1_b 8 299 451 230 980
CompareStr_PLR_IA32_1_c C 306 448 228 982
CompareStr_PLR_IA32_2_a 4 308 446 234 988
CompareStr_PLR_IA32_2_b 0 308 446 234 988
CompareStr_PLR_IA32_1_d 0 315 452 275 1042
CompareStr_DKC_IA32ext_3_a 8 530 471 527 1528
CompareStr_DKC_IA32ext_2_d 8 569 446 523 1538
CompareStr_IA32_EWC_3_b C 542 478 528 1548
CompareStr_IA32_EWC_3_d 4 560 474 531 1565
CompareStr_DKC_IA32ext_3_b C 561 473 533 1567
CompareStr_DKC_IA32ext_2_c 4 602 442 524 1568
CompareStr_IA32_EWC_3_c 8 560 481 527 1568
CompareStr_DKC_IA32_17_c 4 549 448 576 1573
CompareStr_DKC_IA32ext_2_a C 594 444 535 1573
CompareStr_IA32_EWC_3_a 0 576 475 522 1573
CompareStr_DKC_IA32ext_3_d 4 563 498 523 1584
CompareStr_DKC_IA32ext_2_b 0 572 496 522 1590
CompareStr_DKC_IA32_18_c 4 569 446 581 1596
CompareStr_DKC_IA32ext_3_c 0 585 492 526 1603
CompareStr_DKC_IA32_18_d 8 555 446 605 1606
CompareStr_DKC_IA32_17_b 8 599 455 566 1620
CompareStr_DKC_IA32_17_d 0 554 495 582 1631
CompareStr_DKC_IA32_17_a C 554 498 595 1647
CompareStr_DKC_IA32_18_b 0 580 496 589 1665
CompareStr_DKC_IA32_18_a C 606 496 588 1690
CompareStr_DKC_SSE2_3_b 8 735 511 583 1829
CompareStr_DKC_SSE2_3_d 0 760 521 568 1849
CompareStr_DKC_SSE2_3_a 4 762 531 585 1878
CompareStr_DKC_MMX_2_a 4 716 499 679 1894
CompareStr_DKC_MMX_2_b 8 728 544 676 1948
CompareStr_DKC_MMX_2_d 0 785 506 680 1971
CompareStr_DKC_SSE2_3_c C 759 650 562 1971
CompareStr_DKC_MMX_2_c C 746 546 684 1976
CompareStr_DKC_Pas_10_a 8 786 628 825 2239
CompareStr_DKC_Pas_7_b C 799 617 875 2291
CompareStr_DKC_Pas_7_c 0 780 624 887 2291
CompareStr_DKC_Pas_10_c C 812 627 863 2302
CompareStr_DKC_Pas_7_a 8 834 613 859 2306
CompareStr_DKC_Pas_10_d 4 838 619 862 2319
CompareStr_DKC_Pas_10_b 0 814 630 877 2321
CompareStr_DKC_Pas_7_d 4 839 615 869 2323
CompareStr_PAS_EWC_2_a 0 899 805 837 2541
CompareStr_PAS_EWC_2_d 4 922 833 829 2584
CompareStr_PAS_EWC_2_c 8 927 884 834 2645
CompareStr_PAS_EWC_2_b C 942 874 846 2662
CompareStr_IA32_EWC_2_a 0 779 1577 549 2905
CompareStr_IA32_EWC_2_b 4 787 1576 542 2905
CompareStr_IA32_EWC_2_d C 785 1575 561 2921
CompareStr_IA32_EWC_2_c 8 778 1573 589 2940
CompareStr_IA32_EWC_1_a 4 847 1945 474 3266
CompareStr_IA32_EWC_1_b 8 840 1943 487 3270
CompareStr_IA32_EWC_1_c C 856 1945 477 3278
CompareStr_IA32_EWC_1_d 0 845 1944 495 3284
CompareStr_PAS_EWC_1_d C 1057 1763 797 3617
CompareStr_PAS_EWC_1_c 8 1126 1746 778 3650
CompareStr_PAS_EWC_1_a 0 1116 1771 787 3674
CompareStr_PAS_EWC_1_b 4 1175 1759 789 3723
CompareStr_LBG_IA32ext_1_d 8 1159 1614 1064 3837
CompareStr_LBG_IA32ext_1_b 0 1164 1615 1080 3859
CompareStr_LBG_IA32ext_1_c 4 1168 1615 1094 3877
CompareStr_LBG_IA32ext_1_a C 1170 1615 1116 3901
CompareStrRTL C 1153 1610 1144 3907
CompareStr_DKC_SSE3_3_a X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_b X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_c X 9999 9999 9999 9999
CompareStr_DKC_SSE3_3_d X 9999 9999 9999 9999
 

Re:Fastcode CompareStr B&V 1.0

Northwood results
Many more PLR functions are waiting to get in.
Best regards
Dennis
CompareStr_PLR_IA32_1_c C 406 459 322 1187
CompareStr_PLR_IA32_1_a 4 411 459 323 1193
CompareStr_PLR_IA32_2_b 0 408 465 328 1201
CompareStr_PLR_IA32_2_a 4 414 468 323 1205
