Quote
"Eugen Neuber" <euneu...@gmx.at> wrote in message news:3b974cb7_2@dnews...
> J. Peter Mugaas wrote:
> [announces Indy 9.0 beta buid 1]
> I'd like to contribute some changes to the Demo PingGUI (I have Indy 8 --
> maybe this could be included in Indy 9.0).
> Since http://www.nevrona.com/Indy is not reachable from Europe, whom
should
> I send an email (or should I post it here?)
Hmm, just a bad isp i guess, From The Netherlands, Europe, normal speedy
connection..
Tracing route to azure.nevrona.com [66.62.82.88]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms internlgate.comsol-net.com
2 20 ms 30 ms 20 ms Serial4-0-0-14-6.gw2.ams6.nl.uu.net
[213.53.46.49]
3 20 ms 30 ms 20 ms so-1-3-1.xr1.ams6.nl.uu.net [212.136.176.9]
4 20 ms 30 ms 20 ms so-0-1-0.TR2.AMS2.Alter.Net [146.188.8.82]
5 100 ms 110 ms 100 ms so-4-0-0.IR1.DCA4.Alter.Net [146.188.5.197]
6 100 ms 110 ms 110 ms so-1-0-0.IR1.DCA6.Alter.Net [146.188.13.37]
7 100 ms 110 ms 110 ms 116.ATM6-0.XR2.EWR1.ALTER.NET [152.63.9.210]
8 190 ms 211 ms 190 ms 121.at-1-1-0.TR1.SEA1.ALTER.NET
[146.188.140.74]
9 191 ms 210 ms 190 ms 199.ATM7-0.XR1.SEA1.ALTER.NET
[146.188.200.101]
10 190 ms 210 ms 190 ms 195.ATM7-0.GW8.SEA1.ALTER.NET
[152.63.105.225]
11 200 ms 200 ms 201 ms tamerica-oc3por3-gw.customer.alter.net
[157.130.182.254]
12 200 ms 200 ms 200 ms pdx1-core-01.tamerica.net [66.62.4.193]
13 201 ms 200 ms 200 ms lax1-core-02.tamerica.net [66.62.3.5]
14 200 ms 200 ms 211 ms lax1-core-01.tamerica.net [66.62.5.193]
15 201 ms 200 ms 200 ms elp1-core-01.tamerica.net [66.62.3.1]
16 200 ms 200 ms 201 ms elp1-edge-02.tamerica.net [66.62.6.4]
17 210 ms 221 ms 220 ms 66.62.80.34
18 220 ms 221 ms 210 ms 66.62.82.88
Trace complete.